Bahnkabel Telekommunikationskabel Baltic States
SBZPUE-GT ..x1x0,9 /..x2x0,9
Bahnkabel Telekommunikationskabel Baltic States
Construction
Conductor | Plain… |
Structure, Laying, Imprint
Construction
Conductor | Plain annealed copper wire Ø 0,9 mm (cross section 0,64 mm²), according IEC 60228 |
Insulation | Solid PE |
Colour code of the pairs | White – Blue, White – Orange, White – Green, White – Brown, White – Grey, Red – Blue, Red – Orange, Red – Green, Red – Brown, Red – Grey, Black – Blue, Black – Orange, Black – Green, Black – Brown, Black – Grey, Yellow – Blue, Yellow – Orange, Yellow – Green, Yellow – Brown, Yellow – Grey, Violet – Blue, Violet – Orange, Violet – Green, Violet – Brown, Violet – Grey, White – Blue, White – Orange, White – Green, White – Brown, White – Grey |
Stranding | Cores are stranded together to pairs, pairs are stranded in concentric layers |
Filling | Filled with petrol jelly |
Wrapping | One layer of PETP foil, with overlap |
Drain wire | One tinned copper wire 0,5 mm |
Screen | One layer copolymer aluminium tape (one side coated), longitudinal with overlap, thickness 0,15mm (E) |
Inner sheath | PE, black, nominal wall thickness 1,5 mm |
Rodent protection | One layer glass tape (0,12 mm) longitudinal with overlap (GT) |
Outer sheath | PE, black, nominal wall thickness 1,5 mm |
Signature
PENGG KABEL – Type – Month/Year – Meter
Product Dates
Type | Nomional wall thickness inner sheath [mm] |
Nomional wall thickness outer sheath [mm] |
Approx. outer diameter [mm] | Approx. cable weigth [kg/km] | Max. tensile force * [N] |
---|---|---|---|---|---|
3x1x0,9 3x2x0,9 4x2x0,9 7x2x0,9 10x2x0,9 14x2x0,9 16x2x0,9 19x2x0,9 24x2x0,9 27x2x0,9 |
1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 |
1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 |
11,1 13,1 14,0 16,2 17,9 19,9 20,7 22,0 23,8 24,8 |
113 166 194 274 351 447 489 562 672 758 |
724 875 943 1108 1237 1387 1448 1546 1681 1757 |
* tensile force: pulling with pulling grip over the outer sheath
Technical Details
Technical details (at 20°C)
Specification | in dependence GOST R 51312-99 & PENGG Standard | |
Conductor loop resistance 0,9 mm | ≤28,8 | Ω/km |
Insulation resistance | min. 5000 | MΩkm |
Mutual capacitance at 800 Hz | ||
pair cable | ≤100 | nF/km |
individual conductor cables | ≤150 | nF/km |
Dielectric strength (50 Hz, peak value) | ||
core/core | 3000 | VAC |
core/screen | 3000 | VAC |
Attenuation coefficient at 800 Hz (pairs) | 1,04 | dB/km |
Near-end crosstalk (NEXT), 800 Hz | ||
80% | 62 | dB (300m) |
100% | 60 | dB (300m) |
Temperature range | ||
during installation | -5 up to +50 | °C |
during operation | -40 up to +60 | °C |
Operating Voltage | ≤380 | VAC/50Hz |
≤700 | VDC | |
Application: outside installation, installation by plugging | ||
Halogen free according | IEC 60754-2 | |
Conductor current according | IEC 60287 | |
Cable pulling force | ≤50 | N/mm² |
Lifetime | >25 | years |
Subject to technical changes.
CPR - Regulations
Construction
Conductor | Plain annealed copper wire Ø 0,9 mm (cross section 0,64 mm²), according IEC 60228 |
Insulation | Solid PE |
Colour code of the pairs | White – Blue, White – Orange, White – Green, White – Brown, White – Grey, Red – Blue, Red – Orange, Red – Green, Red – Brown, Red – Grey, Black – Blue, Black – Orange, Black – Green, Black – Brown, Black – Grey, Yellow – Blue, Yellow – Orange, Yellow – Green, Yellow – Brown, Yellow – Grey, Violet – Blue, Violet – Orange, Violet – Green, Violet – Brown, Violet – Grey, White – Blue, White – Orange, White – Green, White – Brown, White – Grey |
Stranding | Cores are stranded together to pairs, pairs are stranded in concentric layers |
Filling | Filled with petrol jelly |
Wrapping | One layer of PETP foil, with overlap |
Drain wire | One tinned copper wire 0,5 mm |
Screen | One layer copolymer aluminium tape (one side coated), longitudinal with overlap, thickness 0,15mm (E) |
Inner sheath | PE, black, nominal wall thickness 1,5 mm |
Rodent protection | One layer glass tape (0,12 mm) longitudinal with overlap (GT) |
Outer sheath | PE, black, nominal wall thickness 1,5 mm |
Signature
PENGG KABEL – Type – Month/Year – Meter